<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HC Miller</title>
	<atom:link href="http://www.hcmiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcmiller.com</link>
	<description>Innovative communication and multimedia solutions</description>
	<lastBuildDate>Mon, 06 Jun 2011 16:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HC Miller&#8217;s MindFireInc Client Success Story</title>
		<link>http://www.hcmiller.com/social-media/hc-millers-mindfireinc-client-success-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hc-millers-mindfireinc-client-success-story</link>
		<comments>http://www.hcmiller.com/social-media/hc-millers-mindfireinc-client-success-story/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:38:46 +0000</pubDate>
		<dc:creator>tommytrc</dc:creator>
				<category><![CDATA[1:1 Personalization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hc miller]]></category>
		<category><![CDATA[hcmimpact]]></category>
		<category><![CDATA[look who's clocking]]></category>
		<category><![CDATA[mindfire]]></category>
		<category><![CDATA[mindfirellc]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=464</guid>
		<description><![CDATA[Back in October of last year, I was asked to be interviewed by Mindfire and tell of our start up experience with their tool, Look Who&#8217;s Clicking. Mindfire&#8217;s people, tools and approach were the right combination for HC Miller. When &#8230; <a href="http://www.hcmiller.com/social-media/hc-millers-mindfireinc-client-success-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in October of last year, I was asked to be interviewed by Mindfire and tell of our start up experience with their tool, Look Who&#8217;s Clicking. Mindfire&#8217;s people, tools and approach were the right combination for HC Miller. When looking to invest in tools to help with your multi-channel campaigns, Mindfire has yet to let us down.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/V-sLWCpp2iw?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/V-sLWCpp2iw?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcmiller.com/social-media/hc-millers-mindfireinc-client-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Killer Social Media Advocate</title>
		<link>http://www.hcmiller.com/social-media/how-to-be-a-killer-social-media-advicate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-be-a-killer-social-media-advicate</link>
		<comments>http://www.hcmiller.com/social-media/how-to-be-a-killer-social-media-advicate/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:20:04 +0000</pubDate>
		<dc:creator>tommytrc</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@jessdennis]]></category>
		<category><![CDATA[@tommytrc]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fox cites chamber of commerce]]></category>
		<category><![CDATA[leaderfest]]></category>
		<category><![CDATA[red shoes pr]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=460</guid>
		<description><![CDATA[I had the opportunity to join Jess Dennis from Red Shoes PR in speaking at Leaderfest for one of the breakout sessions. The topic for their discussion is how to be a killer social media advocate for your business. 5 &#8230; <a href="http://www.hcmiller.com/social-media/how-to-be-a-killer-social-media-advicate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to join Jess Dennis from Red Shoes PR in speaking  at Leaderfest for one of the breakout sessions. The topic for their  discussion is how to be a killer social media advocate for your  business.</p>
<p>5 Business Reasons for Social Media</p>
<ol>
<li>Listening &amp; Research to your customers       to find out their wants, wishes and pain points.      We live in a  Web 2.0 world, if you re not a part      of it you re missing out on a  lot of information.</li>
<li>Communicating with your customers      and  prospects, not just about your products      and services.</li>
<li>SEO:  Social media is more than just      communications and connections, it  is a      powerful business tool.</li>
<li>News &amp; Information: Consumer  habits have      changed, people rely on their      social networks and  other Web 2.0 sources for      news and information.</li>
<li>It is in line  with the business      objectives.</li>
</ol>
<p>Leaderfest is a  Regional Young Professional event on  April 20th hosted by Pulse, the Young Professionals Network of the Fox  Cities Chamber. Below is a video of one of the sessions as well as the presentation itself… Enjoy and comments are always welcome!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gZzpbs21vmk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/gZzpbs21vmk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="__ss_7695936" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="How to be a Killer Social Media Advicate and Sell it to Your Boss" href="http://www.slideshare.net/JessDennis/how-to-be-a-killer-social-media-advicate-and-sell-it-to-your-boss">How to be a Killer Social Media Advicate and Sell it to Your Boss</a></strong> <object id="__sse7695936" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="426" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=leaderfestpresentationfinal-110421094006-phpapp02&amp;stripped_title=how-to-be-a-killer-social-media-advicate-and-sell-it-to-your-boss&amp;userName=JessDennis" /><param name="name" value="__sse7695936" /><param name="allowfullscreen" value="true" /><embed id="__sse7695936" type="application/x-shockwave-flash" width="510" height="426" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=leaderfestpresentationfinal-110421094006-phpapp02&amp;stripped_title=how-to-be-a-killer-social-media-advicate-and-sell-it-to-your-boss&amp;userName=JessDennis" name="__sse7695936" allowscriptaccess="always" allowfullscreen="true"></embed></object>&nbsp;</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=12558aaf-9a6a-44fd-b9ed-f6ac7f779142" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcmiller.com/social-media/how-to-be-a-killer-social-media-advicate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Heaven, in 2011</title>
		<link>http://www.hcmiller.com/general/marketing-heaven-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-heaven-in-2011</link>
		<comments>http://www.hcmiller.com/general/marketing-heaven-in-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:58:45 +0000</pubDate>
		<dc:creator>Tim Mcadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=452</guid>
		<description><![CDATA[How we market, position and promote our business continues to evolve.  Whether your target audience is an investor, existing customer or a potential client, using multiple channels to connect with them has to be a key strategy for your organization &#8230; <a href="http://www.hcmiller.com/general/marketing-heaven-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How we market, position and promote our business continues to evolve.  Whether your <a href="http://www.hcmiller.com/wp-content/uploads/2011/03/pr-marketing-specialist.graphic2.jpg"><img class="alignright size-thumbnail wp-image-455" title="pr-marketing-specialist.graphic" src="http://www.hcmiller.com/wp-content/uploads/2011/03/pr-marketing-specialist.graphic2-150x150.jpg" alt="" width="150" height="150" /></a>target audience is an investor, existing customer or a potential client, using multiple channels to connect with them has to be a key strategy for your organization in 2011.  This does not mean that traditional press release, direct mail or trade show marketing is going away, but all of these channels are changing and more importantly merging with new methods of information delivery and sharing.</p>
<p>Here are five elements your organization should be including in your marketing and PR strategy in 2011:</p>
<p>1.       Integrate your traditional public relations with the social media channels that you have developed.  Making your communications seamless across multiple channels will give your organization better efficiency and help insure a consistent “theme” is shared with your audience.</p>
<p>2.       Increase options and methods to facilitate conversations with your target audience.  A “contact us” fillable form isn’t enough these days.  Look for other ways to engage your audience.  Twitter, Linkedin, chat and other tools can help you reach new levels of contact and responsiveness to your audience.</p>
<p>3.       Review your content – people want participation, not propaganda.  Make sure that you offer the audience information that they can use and respond to &#8211; this should  motivate action (hopefully in your direction!).</p>
<p>4.       “Video Killed the Radio Radio Star” and it will do some damage to traditional communication channels –actually, it already has!  Back in 1979 when The Buggles released that single, video was new.  Radio is still alive today but radio stars are no more – they have embraced multiple channels to share their talent and as communicators we have to do the same.  Video, from professional to low budget podcasting will have its place in an organizations strategy.  Where does video fit for you?</p>
<p>5.       Metrics, metrics, metrics.  As integration of the channels continues, more opportunity for measuring technology enabled communication will help demonstrate return on investment for marketing and PR activities.  Make sure your organization can measure the impact of your communications and marketing programs.</p>
<p>These are just a few key thoughts, one thing is for certain, change is constant so hang on for the ride or get behind the wheel!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=97f90f2b-8366-4c87-8974-38ee6b97fafa" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcmiller.com/general/marketing-heaven-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 P&#8217;s of a Successful Direct Marketing Campaign</title>
		<link>http://www.hcmiller.com/11-personalization/the-4-ps-of-a-successful-direct-marketing-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-4-ps-of-a-successful-direct-marketing-campaign</link>
		<comments>http://www.hcmiller.com/11-personalization/the-4-ps-of-a-successful-direct-marketing-campaign/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:28:30 +0000</pubDate>
		<dc:creator>tommytrc</dc:creator>
				<category><![CDATA[1:1 Personalization]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=425</guid>
		<description><![CDATA[When you think of a successful direct marketing campaign, many important elements come to mind- from landing pages, to survey questions, to thank you emails. Certainly there are too many components to keep straight to make your campaign as successful &#8230; <a href="http://www.hcmiller.com/11-personalization/the-4-ps-of-a-successful-direct-marketing-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hcmiller.com/wp-content/uploads/2011/01/bulle_eye_image.jpg"><img class="alignright size-full wp-image-444" title="bulle_eye_image" src="http://www.hcmiller.com/wp-content/uploads/2011/01/bulle_eye_image.jpg" alt="" width="300" height="242" /></a>When you think of a successful direct marketing campaign, many important elements come to mind- from landing pages, to survey questions, to thank you emails. Certainly there are too many components to keep straight to make your campaign as successful as possible.</p>
<p>We just finished our “Fall into Folders” campaign and reflecting on the hits and misses is part of every campaign I do. I want to take a few steps back and talk about the “4 P’s” of campaign success and how they can make any campaign a victory.</p>
<p>The first P of campaign success is <strong>Precision</strong>. Targeting your marketing efforts and tailoring your database to the proper audience is key. There’s little reason to send out a direct mail campaign to a nursing home if you are targeting people who enjoy using playground equipment. A bit extreme, but you get the idea.</p>
<p>The second P is <strong>Presentation</strong>. The design and message in your postcard and subsequent landing pages is very important. Remember you only have a short moment in time to capture the attention of your audience, less then 3 seconds to be exact. The use of personalized images is one great way to capture attention and distinguish yourself from your competition.</p>
<p>The third P is <strong>PURL</strong>. I’m talking about personalized URL’s here. PURL’s are a great way to add teeth to your message. Turn a cold lead into an instant warm lead. Your call to action and offer was engaging enough to get them to visit the landing page and complete the survey. Now put your sales hat on, make that phone call and seal the deal. Without a PURL, you will never know who is interested and who is not.</p>
<p>The final P and most important key to campaign success is <strong>Performance</strong>. When you run a multi-channel, multi-touch campaign, the worst thing you can do it not track results. We live in a numbers oriented society and results count. Things like landing page hit rate, email open rates and how many people finished the survey provide vital feedback to a successful campaign. In my mind, running a campaign without the proper metrics in place is a sin and can be almost as bad as not doing the campaign at all. Having the proper return on marketing investment numbers will get you the support you need to run successful campaigns in the future.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f4dd5be0-bf4d-4a64-b8fe-088d91bd2f75" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcmiller.com/11-personalization/the-4-ps-of-a-successful-direct-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to QR Codes</title>
		<link>http://www.hcmiller.com/social-media/an-introduction-to-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-introduction-to-qr-codes</link>
		<comments>http://www.hcmiller.com/social-media/an-introduction-to-qr-codes/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 10:00:27 +0000</pubDate>
		<dc:creator>tommytrc</dc:creator>
				<category><![CDATA[1:1 Personalization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=420</guid>
		<description><![CDATA[My local social media pal Sarah Schneider showed me this video on QR codes. What a great little ditty for the QR code newbie.]]></description>
			<content:encoded><![CDATA[<p>My local social media pal <a href="http://twitter.com/#!/ThriveWithSarah/">Sarah Schneider</a> showed me this video on <a class="zem_slink" title="QR Code" rel="wikipedia" href="http://en.wikipedia.org/wiki/QR_Code">QR codes</a>. What a great little ditty for the <a class="zem_slink" title="QR code" rel="homepage" href="http://www.fastcompany.com/1585822/business-card-just-scan-my-qr-code">QR code</a> newbie.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/c8MW4-Ph00I?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/c8MW4-Ph00I?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4e965508-88a9-408f-bbcd-12812f0aa5fd" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcmiller.com/social-media/an-introduction-to-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; A Year in Facts 2010</title>
		<link>http://www.hcmiller.com/social-media/social-media-a-year-in-facts-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-a-year-in-facts-2010</link>
		<comments>http://www.hcmiller.com/social-media/social-media-a-year-in-facts-2010/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:56:39 +0000</pubDate>
		<dc:creator>tommytrc</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=414</guid>
		<description><![CDATA[I found this great article over at the Social Media and Digital Marketing Blog on cool facts from social media. There are just so many AWESOME facts.. reminds me of the great Social Media Revolution video I play over and &#8230; <a href="http://www.hcmiller.com/social-media/social-media-a-year-in-facts-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hcmiller.com/wp-content/uploads/2010/12/Social+Media+Facts.jpg"><img class="size-full wp-image-415 alignleft" title="Social+Media+Facts" src="http://www.hcmiller.com/wp-content/uploads/2010/12/Social+Media+Facts.jpg" alt="" width="232" height="174" /></a>I found this great article over at the <a href="http://www.soravjain.com/">Social Media and Digital Marketing Blog</a> on cool facts from social media. There are just so many AWESOME facts.. reminds me of the great <a href="http://www.youtube.com/watch?v=sIFYPQjYhv8">Social Media Revolution</a> video I play over and over from <a class="zem_slink" title="Erik Qualman" rel="homepage" href="http://www.socialnomics.com">Erik Qualman</a>. If you have not seen it, I&#8217;ll embed it below.</p>
<p>Here are some great facts from 2010&#8230;</p>
<ul>
<li><a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a>, <a class="zem_slink" title="Blogger" rel="homepage" href="http://blogger.com">Blogspot</a> followed by <a class="zem_slink" title="MySpace" rel="homepage" href="http://myspace.com/">Myspace</a> are the top sites visited by under 18s.</li>
<li>25% of search results for the world’s top 20 brands are linked to <a class="zem_slink" title="User-generated content" rel="wikipedia" href="http://en.wikipedia.org/wiki/User-generated_content">user-generated content</a>.</li>
<li>Facebook has over 500 million users.</li>
<li>If Facebook were a country, it would be the world’s 3rd largest country.</li>
<li>An average Facebook user spends about 55 minutes a day on the site.</li>
<li><a class="zem_slink" title="YouTube" rel="homepage" href="http://www.youtube.com/">YouTube</a> receives over 2 billion viewers each day.</li>
<li>24 hours of video is uploaded to YouTube by users every minute.</li>
<li>There are over 181 million blogs.</li>
<li>80% of <a class="zem_slink" title="Twitter" rel="homepage" href="http://twitter.com">Twitter</a> users use Twitter on mobile devices.</li>
<li>There have been over 50 million tweets in 2010.</li>
<li>Over the last first year of <a class="zem_slink" title="Foursquare Solutions" rel="homepage" href="http://foursquare.com/">Foursquare</a>, it has more than half a million users, 1.4 million venues, and 15.5 million check-ins.</li>
</ul>
<p>There are so many more facts and stats to fit every taste. So well written with supporitng foot notes too. Read the entire article <a href="http://www.soravjain.com/2010/11/fascinating-social-media-facts-of-year.html">here</a>.</p>
<p><a href="http://www.youtube.com/watch?v=sIFYPQjYhv8">Social Media Revolution</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/sIFYPQjYhv8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=94915dbf-4b8f-4e9c-a7e4-22814ac64bd6" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcmiller.com/social-media/social-media-a-year-in-facts-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Speaking Engagement at Kimberly High School</title>
		<link>http://www.hcmiller.com/social-media/my-speaking-engagement-at-kimberly-high-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-speaking-engagement-at-kimberly-high-school</link>
		<comments>http://www.hcmiller.com/social-media/my-speaking-engagement-at-kimberly-high-school/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:18:28 +0000</pubDate>
		<dc:creator>tommytrc</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[deca]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KHS]]></category>
		<category><![CDATA[Kimberly High School]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=410</guid>
		<description><![CDATA[Yesterday I was asked to speak in front of the Kimberly High School, Kimberly, WI marketing classes. I spoke in front of 7 marketing classes in 3- 90 min session on the topic of social media and the power of &#8230; <a href="http://www.hcmiller.com/social-media/my-speaking-engagement-at-kimberly-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was asked to speak in front of the <a title="Kimberly High School (Kimberly, Idaho)" rel="geolocation" href="http://maps.google.com/maps?ll=42.53351,-114.36667&amp;spn=1.0,1.0&amp;q=42.53351,-114.36667%20%28Kimberly%20High%20School%20%28Kimberly%2C%20Idaho%29%29&amp;t=h">Kimberly High School</a>, <a title="Kimberly, Wisconsin" rel="geolocation" href="http://maps.google.com/maps?ll=44.2683333333,-88.3375&amp;spn=0.1,0.1&amp;q=44.2683333333,-88.3375%20%28Kimberly%2C%20Wisconsin%29&amp;t=h">Kimberly, WI</a> marketing classes.  I spoke in front of 7 marketing classes in 3- 90 min session on the topic of social media and the power  of social media.</p>
<p>It was just over-the-top awesome!!!</p>
<p><strong>Great Kids!</strong></p>
<p><strong>Great Questions!</strong></p>
<p>I got these 2 amazing tweets from @HiSchoolLife</p>
<p><a href="http://www.tommytrc.com/sparkatopia/wp-content/uploads/2010/11/tweet1_5.jpg"><img title="tweet#1_5" src="http://www.tommytrc.com/sparkatopia/wp-content/uploads/2010/11/tweet1_5.jpg" alt="" width="498" height="395" /></a></p>
<p>Does it get any better then that? I love speaking!!! Seeing the light go on in the eyes of these students was magic.</p>
<p>Here is a copy of my presentation&#8230;for those who are interested.</p>
<div id="__ss_5879427" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social media 101 kimberly high" href="http://www.slideshare.net/tommytrc/social-media-101-kimberly-high">Social media 101 kimberly high</a></strong><object id="__sse5879427" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmedia101kimberlyhigh-101123141253-phpapp01&amp;stripped_title=social-media-101-kimberly-high&amp;userName=tommytrc" /><param name="name" value="__sse5879427" /><param name="allowfullscreen" value="true" /><embed id="__sse5879427" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmedia101kimberlyhigh-101123141253-phpapp01&amp;stripped_title=social-media-101-kimberly-high&amp;userName=tommytrc" name="__sse5879427" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/tommytrc">thomas clifford</a>.</div>
</div>
<p>What a great day!</p>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4dd7181b-8ad9-4976-9ba3-16cad9855bcd" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hcmiller.com/social-media/my-speaking-engagement-at-kimberly-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing it the Ford Way</title>
		<link>http://www.hcmiller.com/social-media/doing-it-the-ford-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-it-the-ford-way</link>
		<comments>http://www.hcmiller.com/social-media/doing-it-the-ford-way/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:47:31 +0000</pubDate>
		<dc:creator>tommytrc</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[scott monty]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hcmiller.com/?p=408</guid>
		<description><![CDATA[Ever wanted to know how one of the big 3 automakers use social media to build buzz? Scott Monty, the head of social media at Ford Motor Company shares some of his tricks of the trade for the folks over &#8230; <a href="http://www.hcmiller.com/social-media/doing-it-the-ford-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to know how one of the big 3 automakers use social media to build buzz? <a href="http://twitter.com/scottmonty" target="_blank">Scott Monty</a>, the head of social media at Ford Motor Company shares some of his tricks of the trade for the folks over at <a href="http://www.socialmediaexaminer.com/how-ford-gets-more-sales-with-social-media/?doing_wp_cron">Social Media Examiner</a>.</p>
